<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staying On Australia</title>
	<atom:link href="http://stayingon.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://stayingon.com.au</link>
	<description>Be an employer of choice</description>
	<lastBuildDate>Sun, 22 Apr 2012 07:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK employers unprepared for ageing workforce</title>
		<link>http://stayingon.com.au/uk-employers-unprepared-for-ageing-workforce/627/</link>
		<comments>http://stayingon.com.au/uk-employers-unprepared-for-ageing-workforce/627/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:42:35 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business of Ageing]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=627</guid>
		<description><![CDATA[Wednesday 28 March 2012 Research Paper &#8220;The Employment Relations Challenges of an Ageing Workforce&#8221; &#8220;There is little evidence of UK employers taking proactive steps to engage and retain older workers according to new research conducted by Cranfield School of Management and Nottingham Business School for Acas, the employment relations expert.&#8221; Read the Press Release here [...]]]></description>
			<content:encoded><![CDATA[<div>Wednesday 28 March 2012</div>
<div>Research Paper &#8220;The Employment Relations Challenges of an Ageing Workforce&#8221;</div>
<p>&#8220;There is little evidence of UK employers taking proactive steps to engage and retain older workers according to new research conducted by Cranfield School of Management and Nottingham Business School for Acas, the employment relations expert.&#8221;</p>
<p>Read the Press Release <a href="http://www.acas.org.uk/index.aspx?articleid=3735" target="_blank">here</a></p>
<p>Download the report <a href="http://stayingon.com.au/files/2012/03/The_Employment_Relations_Challenges_of_an_Ageing_Workforce.pdf">The Employment Relations Challenges of an ageing Workforce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/uk-employers-unprepared-for-ageing-workforce/627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employ &#8220;Outside the Box&#8221;</title>
		<link>http://stayingon.com.au/employ-outside-the-box/625/</link>
		<comments>http://stayingon.com.au/employ-outside-the-box/625/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:46:23 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business of Ageing]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=625</guid>
		<description><![CDATA[The Australian Chamber of Commerce and Industry (ACCI), Australia&#8217;s largest and most representative business organisation, has released a &#8216;call to arms&#8217; for Australian employers to expand workforce participation by employing ‘Outside the Box’ when they next recruit. While covering a wide range of groups including people with  disabilities, women, indigenous peoples it was this comment [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Chamber of Commerce and Industry (ACCI), Australia&#8217;s largest and most representative business organisation, has released a &#8216;call to arms&#8217; for Australian employers to expand workforce participation by employing ‘Outside the Box’ when they next recruit. While covering a wide range of groups including people with  disabilities, women, indigenous peoples it was this comment in relation to mature workers that caught my attention.  &#8220;People aged 45 and over will need to provide 85% of workforce growth in the next decade in order to meet the labour demands of employers.&#8221; To download the full report and read the press release <a href="http://acci.asn.au/Research-and-Publications/Media-Centre/Media-Releases-and-Transcripts/Human-Capital/Employ--Outside-the-Box-" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/employ-outside-the-box/625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Age-Old Issue</title>
		<link>http://stayingon.com.au/an-age-old-issue/621/</link>
		<comments>http://stayingon.com.au/an-age-old-issue/621/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:32:09 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business New Zealand]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=621</guid>
		<description><![CDATA[Tackling talent shortages and generational change involves challenging a few sacred cows. An article I wrote for HR Monthly February 2012. To download the article click here  Olderworkers-FEB[3]]]></description>
			<content:encoded><![CDATA[<p>Tackling talent shortages and generational change involves challenging a few sacred cows. An article I wrote for HR Monthly February 2012. To download the article click here  <a href="http://stayingon.com.au/files/2012/03/Olderworkers-FEB3.pdf">Olderworkers-FEB[3]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/an-age-old-issue/621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging an Older Workforce</title>
		<link>http://stayingon.com.au/leveraging-an-older-workforce/618/</link>
		<comments>http://stayingon.com.au/leveraging-an-older-workforce/618/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:49:50 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Ageing workforce]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=618</guid>
		<description><![CDATA[An article by Victoria Rollison written for Talent 2. The article starts with the question Skills shortages and an aging population &#8211; does your company have a strategy to attract older workers? Read more here]]></description>
			<content:encoded><![CDATA[<p>An article by Victoria Rollison written for Talent 2. The article starts with the question <strong>Skills shortages and an aging population &#8211; does your company have a strategy to attract older workers?</strong></p>
<p>Read more <a href="http://www.linkedin.com/news?viewArticle=&amp;articleID=5582935248267640921&amp;gid=2465169&amp;type=member&amp;item=99514994&amp;articleURL=http%3A%2F%2Fwww.talent2channel.com%2Ftalent2-channel%2F2012%2F3%2F6%2Fleveraging-an-older-workforce&amp;urlhash=Dwc7&amp;goback=.gde_2465169_member_99514994" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/leveraging-an-older-workforce/618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: Government Finds that Encouraging Older Workers to Stay Increases Business Productivity</title>
		<link>http://stayingon.com.au/following-its-decision-to-raise-the-national-retirement-age-to-67-the-german-government-has-released-a-report-that-having-employees-between-the-ages-of-45-and-67-increases-a-businesss-productivi/613/</link>
		<comments>http://stayingon.com.au/following-its-decision-to-raise-the-national-retirement-age-to-67-the-german-government-has-released-a-report-that-having-employees-between-the-ages-of-45-and-67-increases-a-businesss-productivi/613/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:49:43 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=613</guid>
		<description><![CDATA[Following its decision to raise the national retirement age to 67, the German government has released a report that having employees between the ages of 45 and 67 increases a business&#8217;s productivity. In the first of semi-annual progress reports, the Ministry of Labour and Social Affairs has released &#8220;Fortschrittsreport „Altersgerechte Arbeitswelt“ Ausgabe 1: Entwicklung des [...]]]></description>
			<content:encoded><![CDATA[<p>Following its decision to raise the national retirement age to 67, the German government has released a report that having employees between the ages of 45 and 67 increases a business&#8217;s productivity. In the <a href="http://www.bmas.de/DE/Themen/Arbeitsmarkt/Fortschrittsreport/inhalt.html">first of semi-annual progress reports,</a> the Ministry of Labour and Social Affairs has released <a href="http://www.bmas.de/SharedDocs/Downloads/DE/PDF-Fortschrittsreport/fortschrittsreport-februar-2012.pdf?__blob=publicationFile">&#8220;Fortschrittsreport „Altersgerechte Arbeitswelt“ Ausgabe 1: Entwicklung des Arbeitsmarkts für Ältere&#8221;</a>in which it finds, among other things:</p>
<ul>
<li>employment rate of 60 to 64 year olds continues to rise, up to 40.8% in 2010 (up from 38.4% in 2009;</li>
<li>the employment rate among 55-to 64-year-olds has increased since 2000 more in Germany than in most other EU countries, and among 60- to 64-year-olds, the increase in Germany was the strongest in the EU;</li>
<li>if age-appropriate jobs are available, the productivity of employees between 45 and 50 years increases by as much as two percent</li>
</ul>
<p>Source article <a href="http://www.agingworkforcenews.com/2012/02/germany-government-finds-that.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AgingWorkforceNews+%28Aging+Workforce+News%29">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/following-its-decision-to-raise-the-national-retirement-age-to-67-the-german-government-has-released-a-report-that-having-employees-between-the-ages-of-45-and-67-increases-a-businesss-productivi/613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive countries will make best use of older workers: new book</title>
		<link>http://stayingon.com.au/competitive-countries-will-make-best-use-of-older-workers-new-book/610/</link>
		<comments>http://stayingon.com.au/competitive-countries-will-make-best-use-of-older-workers-new-book/610/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:09:39 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=610</guid>
		<description><![CDATA[Countries able to best make use of older workers seeking to remain employed beyond retirement age will have a competitive advantage over those that don&#8217;t, according to a new book released by the World Economic Forum in Davos. Global Population Ageing: Peril or Promise?, contains a collection of essays written by business and political leaders [...]]]></description>
			<content:encoded><![CDATA[<p>Countries able to best make use of older workers seeking to remain employed beyond retirement age will have a competitive advantage over those that don&#8217;t, according to a new book released by the World Economic Forum in Davos.</p>
<p><a href="http://www3.weforum.org/docs/WEF_GAC_GlobalPopulationAgeing_Report_2012.pdf" rel="nofollow" target="_blank">Global Population Ageing: Peril or Promise?</a>, contains a collection of essays written by business and political leaders and academics that canvass issues for policy-makers, business and governments in dealing with the world’s ageing population.</p>
<p>Writing in the foreword, Dr Margaret Chan, Director-General of the World Health Organisation, says that it will be a major challenge for governments and societies to successfully take advantage of the benefits of older workers, and it wouldn&#8217;t &#8220;come easily&#8221;.</p>
<p>&#8220;We first need to change the way we think and the way we do business. We need to discard our stereotypes of what it is to be old.&#8221;</p>
<p>Chan referred to a recent US survey that showed that while 80% of respondents wanted to continue to work beyond retirement age, they didn’t want to continue in the same way.</p>
<p>&#8220;They wanted to work part time or start a new career, or launch a small business. They wanted flexibility&#8221;.  Download here<a href="http://www.weforum.org/reports/global-population-ageing-peril-or-promise" target="_blank">Global Population Ageing: Peril or Promise?, World Economic Forum, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/competitive-countries-will-make-best-use-of-older-workers-new-book/610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Inclusion Policies are Only Answer to Employment Impact of Ageing Workers</title>
		<link>http://stayingon.com.au/active-inclusion-policies-are-only-answer-to-employment-impact-of-ageing-workers/607/</link>
		<comments>http://stayingon.com.au/active-inclusion-policies-are-only-answer-to-employment-impact-of-ageing-workers/607/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:06:26 +0000</pubDate>
		<dc:creator>Geoff Pearman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Older Workers]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=607</guid>
		<description><![CDATA[The labour market shortfall caused by the decline in Europe&#8217;s population and workforce will not be offset by increasing immigration levels nor by higher fertility and productivity rates, delegates will be told at the Opening Conference of the 2012 European Year of Active Ageing and Solidarity between Generations in Copenhagen. To read the opening statement [...]]]></description>
			<content:encoded><![CDATA[<p>The labour market shortfall caused by the decline in Europe&#8217;s population and workforce will not be offset by increasing immigration levels nor by higher fertility and productivity rates, delegates will be told at the Opening Conference of the 2<strong>012 European Year of Active Ageing and Solidarity between Generations</strong> in Copenhagen. To read the opening statement and view the video click <a href="http://www.multivu.com/mnr/53742-eurofound" target="_blank">here</a></p>
<p>Research from Eurofound provides some good news: the proportion of workers in the EU27 who think they will be able to do their current job at the age of 60 has risen marginally from 57% in 2000 to 59% in 2010. Also, over the past five years, work beyond retirement has become more common in almost all Member States. Currently, around 10% of 65– 69-year-olds are employed in the EU27, compared to 8.7% five years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/active-inclusion-policies-are-only-answer-to-employment-impact-of-ageing-workers/607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reskilling for encore careers for (what were once) retirement years</title>
		<link>http://stayingon.com.au/reskilling-for-encore-careers-for-what-were-once-retirement-years/603/</link>
		<comments>http://stayingon.com.au/reskilling-for-encore-careers-for-what-were-once-retirement-years/603/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:21:34 +0000</pubDate>
		<dc:creator>Geoff Pearman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[Encore Careers]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TAFE]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=603</guid>
		<description><![CDATA[This is a very good report just released by NCVER Australia. It has a number of key messages for the tertiary education sector in terms of providing programmes to enable older workers to re-skill for encore careers. Download here The chapter headings give a flavor of the report Ageing in the third age Older workers’ [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very good report just released by NCVER Australia. It has a number of key messages for the tertiary education sector in terms of providing programmes to enable older workers to re-skill for encore careers. Download<a href="http://www.ncver.edu.au/publications/2457.html" target="_blank"> here</a></p>
<p>The chapter headings give a flavor of the report</p>
<ul>
<li>Ageing in the third age</li>
<li>Older workers’ experience</li>
<li>Policies that encourage older workers to keep working</li>
<li>Barriers limiting work opportunities for older workers</li>
<li>What is an ‘encore career’?</li>
<li>A working definition of ‘encore careers’</li>
<li>Who are encore careers for?</li>
<li>Is there a better label than ‘encore career’?</li>
<li>Creating encore career programs</li>
<li>Existing encore career programs</li>
<li>Encore career programs in the Australian context</li>
<li>Challenges (impediments) to implementing encore career programs</li>
<li>Infrastructure for encore careers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/reskilling-for-encore-careers-for-what-were-once-retirement-years/603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realising the Economic Potential of Senior Australians &#8211; turning grey into gold</title>
		<link>http://stayingon.com.au/realising-the-economic-potential-of-senior-australians-turning-grey-into-gold/600/</link>
		<comments>http://stayingon.com.au/realising-the-economic-potential-of-senior-australians-turning-grey-into-gold/600/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:51:07 +0000</pubDate>
		<dc:creator>Geoff Pearman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Participation]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=600</guid>
		<description><![CDATA[The third report from the Advisory Panel on the Economic Potential of Senior Australians was presented to the Hon Wayne Swan at the Older Workers Workability Conference in December 2011. Click here. The report makes 36 recommendations ranging across the ageing agenda, housing, participation, lifelong learning, active ageing, volunteering and philanthropy and age discrimination. A [...]]]></description>
			<content:encoded><![CDATA[<p>The third report from the Advisory Panel on the Economic Potential of Senior Australians was presented to the Hon Wayne Swan at the Older Workers Workability Conference in December 2011. <a href="http://www.treasury.gov.au/EPSA/content/publications/grey_gold/13_grey_gold.asp">Click here.</a> The report makes 36 recommendations ranging across the ageing agenda, housing, participation, lifelong learning, active ageing, volunteering and philanthropy and age discrimination.</p>
<p>A copy of Hon Wayne Swans speech at the conference  is available at <a href="http://www.treasurer.gov.au/DisplayDocs.aspx?doc=speeches/2011/040.htm&amp;pageID=005&amp;min=wms&amp;Year=&amp;DocType=">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/realising-the-economic-potential-of-senior-australians-turning-grey-into-gold/600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageing and the Barriers to Labour Force Particpation in Australia</title>
		<link>http://stayingon.com.au/ageing-and-the-barriers-to-labour-force-particpation-in-australia/597/</link>
		<comments>http://stayingon.com.au/ageing-and-the-barriers-to-labour-force-particpation-in-australia/597/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:42:32 +0000</pubDate>
		<dc:creator>Geoff Pearman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Age Discrimination]]></category>
		<category><![CDATA[Barriers]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[Participation]]></category>

		<guid isPermaLink="false">http://au.stayingon.co.nz/?p=597</guid>
		<description><![CDATA[This report prepared on behalf of the Consultative Forum on Mature Age Participation by National Seniors Australia is available at click here.  Launched by the Hon Kate Ellis at the Older Workers Workability conference in December 2011 the report identifies 14  key barriers to participation.]]></description>
			<content:encoded><![CDATA[<p>This report prepared on behalf of the Consultative Forum on Mature Age Participation by National Seniors Australia is available at <a href="http://http://www.productiveageing.com.au/site/grants_arc.php">click here</a>.  Launched by the Hon Kate Ellis at the Older Workers Workability conference in December 2011 the report identifies 14  key barriers to participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://stayingon.com.au/ageing-and-the-barriers-to-labour-force-particpation-in-australia/597/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: stayingon.com.au @ 2012-05-21 03:25:20 -->
